| DNS VAPES | ||
|---|---|---|
| Indica | $32 | ![]() |
| Sativa | $32 | ![]() |
| Tampico | $32 | ![]() |
| VAPES | ||
|---|---|---|
| Acapulco Gold (S) | $75 | ![]() |
| Chem Cookies (IH) | $47 | ![]() |
| Fizz (SH) | $47 | ![]() |
| Grape Cream Cake* | $47 | ![]() |
| GMO Sunrise Mandarin (IH) | $75 | ![]() |
| RoastMellow (I) | $75 | ![]() |
| Rotten Strawberries (H) | $47 | ![]() |
| Strawberry Cooler (H) | $47 | ![]() |
| SuperBoof* (H) | $47 | ![]() |
| White Devil (SH) | $75 | ![]() |
| EDIBLES | ||
|---|---|---|
| Acapulco Gold 2:1 Gummies | $35 | ![]() |
| Sativa Dark Chocolates | $30 | ![]() |
| Indica Gummies | $30 | ![]() |
| Sativa Gummies | $30 | ![]() |
| Sativa White Chocolates | $30 | ![]() |
| 0.5G LIVE ROSIN | |
|---|---|
| LILAC DIESEL (SH) | $47 |
| FULL GRAM LIVE ROSIN | ||
|---|---|---|
| 9lb. Hammer (I) | $75 | ![]() |
| Cherry Gar-See-Ya (H) | $75 | ![]() |
| GMO Sunrise Mandarin (IH) | $75 | ![]() |
| Super Lemon Haze (S) | $75 | ![]() |
| White Devil – (SH) | $75 | ![]() |


