| DNS VAPES | ||
|---|---|---|
| Indica | $32 | ![]() |
| Sativa | $32 | ![]() |
| Tampico | $32 | ![]() |
| VAPES | ||
|---|---|---|
| Acapulco Gold (S) | $75 | ![]() |
| Chem Cookies (IH) | $47 | ![]() |
| Fizz (SH) | $47 | ![]() |
| Grape Cream Cake* | $47 | ![]() |
| GMO Sunrise Mandarin (IH) | $75 | ![]() |
| RoastMellow (I) | $75 | ![]() |
| Rotten Strawberries (H) | $47 | ![]() |
| Strawberry Cooler (H) | $47 | ![]() |
| SuperBoof* (H) | $47 | ![]() |
| White Devil (SH) | $75 | ![]() |
| EDIBLES | ||
|---|---|---|
| Acapulco Gold 2:1 Gummies | $35 | ![]() |
| Sativa Dark Chocolates | $30 | ![]() |
| Indica Gummies | $30 | ![]() |
| Sativa Gummies | $30 | ![]() |
| Sativa White Chocolates | $30 | ![]() |
| FULL GRAM LIVE ROSIN | ||
|---|---|---|
| 9lb. Hammer (I) | $75 | ![]() |
| Cherry Gar-See-Ya (H) | $75 | ![]() |
| GMO Sunrise Mandarin (IH) | $75 | ![]() |
| Super Lemon Haze (S) | $75 | ![]() |
| White Devil – (SH) | $75 | ![]() |
| PRE-ROLLS | |||
|---|---|---|---|
| Blue Cheese (IH) | $35 | ![]() |
|
| Cherry Gar-See-Ya (H) | $30 | ![]() |
|
| Crescendo RBx1 (H) | $30 | ![]() |
|
| Curtis Loew (H) | $30 | ![]() |
|
| Dakots Kookies (IH) | $30 | ![]() |
|
| Column 1 Value 6 | $17 | ||
| Column 1 Value 7 | $00 | ||
| Column 1 Value 8 | $01 | ||
| Column 1 Value 9 | $19 | ||
| Column 1 Value 10 | $18 | ||
| Column 1 Value 11 | $17 | ||
| Column 1 Value 12 | $16 | ||
| Column 1 Value 13 | $15 | ||
| Column 1 Value 14 | $14 | ||
| Column 1 Value 15 | $13 | ||
| Column 1 Value 16 | $12 | ||
| Column 1 Value 17 | $11 |


